Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.37 T SHA-256 586,252 PH/s $2,852,477 0%
BitcoinCash BCH $11.68 B SHA-256 5,090 PH/s $24,767 1%
Litecoin LTC $7.34 B Scrypt 1 PH/s $114,848 13%
EthereumClassic ETC $4.70 B Etchash 164 TH/s $20,654 1%
Kaspa KAS $3.13 B kHeavyHash 194 PH/s $57,637 8%
Conflux CFX $1.83 B Octopus 6 TH/s $3,092 29%
eCash XEC $1.35 B SHA-256 354 PH/s $1,720 19%
Nervos CKB $828.34 M Eaglesong 279 PH/s $4,017 5%
BitcoinGold BTG $808.52 M Zhash 8 MH/s $968 17%
Ravencoin RVN $625.10 M KawPow 7 TH/s $7,455 51%
Zcash ZEC $495.25 M Equihash 9 GH/s $3,698 7%
EthereumPoW ETHW $470.57 M Ethash 16 TH/s $1,966 4%
Dash DASH $449.84 M X11 3 PH/s $474 81%
Ergo ERG $137.45 M Autolykos 15 TH/s $1,578 6%
Clore CLORE $96.38 M KawPow 4 TH/s $4,116 93%
Verus VRSC $87.64 M VerusHash 1 TH/s $339 6%
IronFish IRON $41.46 M IronFish 1 PH/s $2,185 8%
Pirate ARRR $34.93 M Equihash 49 MH/s $21 1,285%
OctaSpace OCTA $34.02 M Ethash 6 TH/s $753 11%
Neurai XNA $32.77 M KawPow 2 TH/s $1,675 228%
Aeternity AE $15.29 M CuckooCycle 24 KH/s $49 57%
Neoxa NEOX $13.60 M KawPow 448 GH/s $481 792%
Nexa NEXA $13.25 M NexaPow 5 TH/s $1,682 16%
Blocx BLOCX $9.90 M X11 2 PH/s $331 116%
AIPowerGrid AIPG $9.58 M KawPow 2 TH/s $2,303 166%
Karlsen KLS $8.14 M Karlsenhash 116 TH/s $2,238 15%
Canxium CAU $7.45 M Ethash 7 TH/s $810 10%
Sedra SDR $6.43 M kHeavyHash 5 PH/s $1,366 317%
LBRY LBC $5.10 M LBRY 602 TH/s $20 2%
Satoxcoin SATOX $2.64 M KawPow 12 GH/s $13 29,810%
Frencoin FREN $1.59 M KawPow 6 GH/s $6 63,640%
DeepOnion ONION $1.39 M X13 16 GH/s $0 70%
Gemlink GLINK $1.36 M Zhash 58 KH/s $7 2,208%
BitcoinZ BTCZ $1.26 M Zhash 37 KH/s $5 3,510%
Callisto CLO $755,080 Ethash 22 GH/s $3 2,970%
Nexellia NXL $722,140 Karlsenhash 24 TH/s $457 71%
Phoenixcoin PXC $719,196 NeoScrypt 425 MH/s $1 138%
Larissa LRS $555,287 Ethash 2 TH/s $249 32%
Sumokoin SUMO $538,095 CryptoNightR 3 MH/s $0 0%
Aittcoin AITT $529,227 KawPow 97 GH/s $105 3,643%
Etho ETHO $504,656 Ethash 5 GH/s $1 12,247%
GamePass GPN $420,374 KawPow 29 GH/s $31 12,205%
Hush HUSH $308,978 Equihash 7 MH/s $3 9,660%
BitTubeCash TUBE $261,419 CuckooCycle 40 H/s $0 33,818%
Deutsche eMark DEM $150,229 SHA-256 478 TH/s $2 13,697%
SmartCash SMART $137,838 Keccak 78 GH/s $0 977%
Vultaic VLC $124,256 KawPow 150 GH/s $161 2,367%
Obsidian OBN $68,062 Scrypt 153 GH/s $17 88,625%
Paprikacoin PAPRY $56,569 KawPow 4 GH/s $4 93,922%
Netsis NET $32,847 X11 28 TH/s $5 8,290%
DinarTether DINT $30,382 KawPow 10 GH/s $10 36,799%
Zdeex ZDEEX $23,478 Equihash 7 MH/s $3 9,068%
Procyon PRCO $22,858 KawPow 1 GH/s $1 270,706%
EtherGem EGEM $18,626 Ethash 859 MH/s $0 76,088%
01coin ZOC $7,294 NeoScrypt 18 MH/s $0 3,274%
Altcoinchain ALT None Ethash 2 GH/s $0 29,183%
AUR-Scrypt AUR None Scrypt 26 GH/s $3 515,156%
Aves AVS None Ethash 80 GH/s $10 817%
Bitnet BTN None Ethash 612 GH/s $75 107%
Dogether DOGETHER None Ethash 234 GH/s $29 279%
Halcyon HAL None NeoScrypt 16 MH/s $0 3,601%
Mooncoin MOON None Scrypt 2 GH/s $0 8,709,942%
Orbitcoin ORB None NeoScrypt 10 MH/s $0 5,840%
QuarkChain QKC None Ethash 96 GH/s $12 680%
PowBlocks XPB None Ethash 2 TH/s $212 38%