Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.27 T SHA-256 639,197 PH/s $2,312,511 0%
BitcoinCash BCH $9.50 B SHA-256 5,873 PH/s $21,248 1%
Litecoin LTC $6.27 B Scrypt 1 PH/s $85,497 13%
EthereumClassic ETC $3.89 B Etchash 169 TH/s $21,691 1%
Kaspa KAS $2.84 B kHeavyHash 226 PH/s $48,631 8%
eCash XEC $1.03 B SHA-256 399 PH/s $1,443 16%
Conflux CFX $1.01 B Octopus 5 TH/s $1,779 24%
Nervos CKB $791.32 M Eaglesong 360 PH/s $3,933 5%
BitcoinGold BTG $561.77 M Zhash 4 MH/s $568 9%
Ravencoin RVN $471.52 M KawPow 7 TH/s $5,256 47%
EthereumPoW ETHW $419.35 M Ethash 17 TH/s $1,973 2%
Zcash ZEC $384.20 M Equihash 9 GH/s $3,136 6%
Dash DASH $361.95 M X11 2 PH/s $352 92%
Kadena KDA $252.29 M Kadena 894 PH/s $241 0%
Ergo ERG $108.84 M Autolykos 14 TH/s $1,358 7%
Pirate ARRR $77.99 M Equihash 85 MH/s $28 662%
Clore CLORE $67.90 M KawPow 4 TH/s $2,651 94%
Verus VRSC $64.42 M VerusHash 1 TH/s $311 2%
IronFish IRON $54.38 M FishHash 4 TH/s $1,541 3%
OctaSpace OCTA $33.19 M Ethash 5 TH/s $622 5%
Neurai XNA $27.34 M KawPow 974 GH/s $687 363%
Aeternity AE $17.04 M CuckooCycle 28 KH/s $50 46%
Neoxa NEOX $10.58 M KawPow 436 GH/s $307 812%
Nexa NEXA $10.38 M NexaPow 6 TH/s $1,344 21%
Blocx BLOCX $8.00 M X11 1 PH/s $194 166%
AIPowerGrid AIPG $5.65 M KawPow 2 TH/s $1,092 228%
Canxium CAU $5.48 M Ethash 6 TH/s $631 5%
Karlsen KLS $4.98 M Karlsenhash 102 TH/s $1,167 7%
Sedra SDR $4.83 M kHeavyHash 5 PH/s $1,033 400%
LBRY LBC $2.01 M LBRY 334 TH/s $7 4%
Satoxcoin SATOX $1.67 M KawPow 13 GH/s $9 28,033%
DeepOnion ONION $1.07 M X13 14 GH/s $0 87%
Larissa LRS $1.06 M Ethash 2 TH/s $205 16%
BitcoinZ BTCZ $987,465 Zhash 75 KH/s $10 508%
Frencoin FREN $878,145 KawPow 5 GH/s $3 75,229%
Gemlink GLINK $836,041 Zhash 47 KH/s $6 798%
Phoenixcoin PXC $713,544 NeoScrypt 856 MH/s $2 112%
Etho ETHO $648,241 Ethash 6 GH/s $1 4,967%
Bugna BGA $585,026 kHeavyHash 1 PH/s $241 1,715%
Hush HUSH $403,029 Equihash 10 MH/s $3 5,438%
Sumokoin SUMO $386,913 CryptoNightR 583 KH/s $0 1%
GamePass GPN $350,077 KawPow 32 GH/s $23 11,073%
Nexel-AI NXL $344,131 Karlsenhash 14 TH/s $155 51%
Bitnet BTN BTN $341,209 Ethash 434 GH/s $49 66%
Aittcoin AITT $252,879 KawPow 79 GH/s $56 4,479%
SmartCash SMART $118,793 Keccak 120 GH/s $0 450%
Anokas ANOK $114,384 KawPow 103 GH/s $73 3,422%
Deutsche eMark DEM $89,333 SHA-256 583 TH/s $2 10,757%
Obsidian OBN $87,386 Scrypt 153 GH/s $12 89,796%
Nautilus NTL $84,303 Karlsenhash 5 TH/s $61 131%
Aves AVS $64,110 Ethash 70 GH/s $8 405%
Vultaic VLC $33,641 KawPow 15 GH/s $11 23,359%
Paprikacoin PAPRY $29,581 KawPow 4 GH/s $3 86,809%
EtherGem EGEM $17,278 Ethash 8 GH/s $1 3,681%
DinarTether DINT $14,213 KawPow 6 GH/s $5 55,206%
Netsis NET $13,134 X11 10 TH/s $2 19,260%
Procyon PRCO $12,477 KawPow 1 GH/s $1 329,219%
Zdeex ZDEEX $10,474 Equihash 5 MH/s $2 12,256%
01coin ZOC $8,347 NeoScrypt 20 MH/s $0 4,714%
Altcoinchain ALT None Ethash 3 GH/s $0 8,999%
Dogether DOGETHER None Ethash 149 GH/s $17 190%
Halcyon HAL None NeoScrypt 39 MH/s $0 2,496%
Mooncoin MOON None Scrypt 2 GH/s $0 6,547,072%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 6,116%
QuarkChain QKC None Ethash 73 GH/s $8 390%
PowBlocks XPB None Ethash 959 GH/s $109 30%