Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.39 T SHA-256 579,590 PH/s $2,809,877 0%
BitcoinCash BCH $11.25 B SHA-256 6,335 PH/s $30,714 1%
Litecoin LTC $7.09 B Scrypt 1 PH/s $129,505 11%
EthereumClassic ETC $4.73 B Etchash 166 TH/s $20,515 1%
Kaspa KAS $3.15 B kHeavyHash 195 PH/s $57,598 7%
Conflux CFX $1.83 B Octopus 7 TH/s $3,224 26%
eCash XEC $1.31 B SHA-256 373 PH/s $1,806 18%
Nervos CKB $874.88 M Eaglesong 247 PH/s $4,047 6%
BitcoinGold BTG $801.39 M Zhash 6 MH/s $1,184 22%
Zcash ZEC $509.12 M Equihash 9 GH/s $4,463 7%
Ravencoin RVN $479.79 M KawPow 6 TH/s $5,472 62%
EthereumPoW ETHW $467.82 M Ethash 17 TH/s $2,195 3%
Dash DASH $452.53 M X11 3 PH/s $437 79%
Ergo ERG $139.99 M Autolykos 15 TH/s $1,610 7%
Clore CLORE $97.80 M KawPow 4 TH/s $3,871 87%
Verus VRSC $90.59 M VerusHash 1 TH/s $161 6%
IronFish IRON $41.83 M IronFish 2 PH/s $2,261 8%
Pirate ARRR $36.22 M Equihash 44 MH/s $21 1,404%
OctaSpace OCTA $35.65 M Ethash 6 TH/s $841 9%
Neurai XNA $33.27 M KawPow 2 TH/s $1,515 223%
Aeternity AE $16.79 M CuckooCycle 24 KH/s $49 64%
Nexa NEXA $14.01 M NexaPow 5 TH/s $1,787 16%
Neoxa NEOX $13.63 M KawPow 460 GH/s $447 758%
Blocx BLOCX $10.77 M X11 3 PH/s $500 69%
AIPowerGrid AIPG $8.49 M KawPow 2 TH/s $2,067 164%
Karlsen KLS $8.42 M Karlsenhash 128 TH/s $2,350 13%
Canxium CAU $7.98 M Ethash 6 TH/s $827 9%
Sedra SDR $6.27 M kHeavyHash 5 PH/s $1,427 302%
LBRY LBC $4.38 M LBRY 603 TH/s $24 3%
Satoxcoin SATOX $2.78 M KawPow 11 GH/s $11 31,445%
DeepOnion ONION $1.52 M X13 16 GH/s $0 80%
Gemlink GLINK $1.44 M Zhash 49 KH/s $10 2,539%
BitcoinZ BTCZ $1.29 M Zhash 50 KH/s $10 2,511%
Phoenixcoin PXC $735,883 NeoScrypt 466 MH/s $1 133%
Callisto CLO $717,202 Ethash 22 GH/s $3 2,649%
Nexellia NXL $707,199 Karlsenhash 24 TH/s $439 72%
Larissa LRS $644,800 Ethash 2 TH/s $303 25%
Aittcoin AITT $549,151 KawPow 109 GH/s $106 3,202%
Sumokoin SUMO $503,590 CryptoNightR 4 MH/s $0 0%
Etho ETHO $497,938 Ethash 3 GH/s $0 16,540%
GamePass GPN $468,982 KawPow 30 GH/s $29 11,605%
Hush HUSH $297,109 Equihash 8 MH/s $4 7,619%
BitTubeCash TUBE $265,115 CuckooCycle 62 H/s $0 24,952%
SmartCash SMART $169,742 Keccak 73 GH/s $0 935%
Deutsche eMark DEM $154,790 SHA-256 392 TH/s $2 16,937%
Vultaic VLC $117,280 KawPow 175 GH/s $170 1,994%
Obsidian OBN $80,292 Scrypt 185 GH/s $22 66,014%
Paprikacoin PAPRY $62,697 KawPow 5 GH/s $4 77,364%
DinarTether DINT $33,996 KawPow 16 GH/s $16 21,537%
Netsis NET $27,369 X11 49 TH/s $8 4,550%
Zdeex ZDEEX $25,249 Equihash 7 MH/s $3 8,541%
Procyon PRCO $24,609 KawPow 2 GH/s $2 221,397%
EtherGem EGEM $18,924 Ethash 2 GH/s $0 28,481%
01coin ZOC $7,110 NeoScrypt 15 MH/s $0 4,204%
Altcoinchain ALT None Ethash 3 GH/s $0 19,939%
AUR-Scrypt AUR None Scrypt 22 GH/s $3 557,221%
Aves AVS None Ethash 86 GH/s $11 666%
Bitnet BTN None Ethash 529 GH/s $69 108%
Dogether DOGETHER None Ethash 260 GH/s $34 220%
GoByte GBX None NeoScrypt 5 MH/s $0 11,722%
Halcyon HAL None NeoScrypt 12 MH/s $0 5,133%
Mooncoin MOON None Scrypt 1 GH/s $0 8,378,533%
Orbitcoin ORB None NeoScrypt 4 MH/s $0 16,962%
QuarkChain QKC None Ethash 58 GH/s $8 992%
PowBlocks XPB None Ethash 2 TH/s $232 32%