Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.31 T SHA-256 636,425 PH/s $3,138,587 0%
BitcoinCash BCH $9.92 B SHA-256 1,772 PH/s $8,741 3%
Litecoin LTC $6.48 B Scrypt 1 PH/s $190,597 13%
EthereumClassic ETC $4.09 B Etchash 165 TH/s $19,143 1%
Kaspa KAS $2.99 B kHeavyHash 225 PH/s $51,573 9%
eCash XEC $1.08 B SHA-256 115 PH/s $566 50%
Conflux CFX $1.02 B Octopus 5 TH/s $1,767 20%
Nervos CKB $822.91 M Eaglesong 338 PH/s $4,041 5%
BitcoinGold BTG $597.57 M Zhash 8 MH/s $1,197 9%
Ravencoin RVN $477.21 M KawPow 6 TH/s $4,920 60%
EthereumPoW ETHW $434.55 M Ethash 17 TH/s $1,882 2%
Zcash ZEC $390.68 M Equihash 8 GH/s $2,690 7%
Dash DASH $370.16 M X11 2 PH/s $393 94%
Ergo ERG $115.06 M Autolykos 12 TH/s $1,179 7%
Clore CLORE $72.74 M KawPow 3 TH/s $2,733 107%
Pirate ARRR $69.22 M Equihash 123 MH/s $40 441%
Verus VRSC $67.87 M VerusHash 669 GH/s $209 4%
IronFish IRON $57.14 M FishHash 4 TH/s $1,628 3%
OctaSpace OCTA $33.53 M Ethash 7 TH/s $740 5%
Neurai XNA $27.18 M KawPow 1 TH/s $916 320%
Aeternity AE $19.08 M CuckooCycle 27 KH/s $52 38%
Nexa NEXA $11.25 M NexaPow 6 TH/s $1,360 22%
Neoxa NEOX $10.83 M KawPow 352 GH/s $277 1,061%
Blocx BLOCX $8.38 M X11 1 PH/s $222 166%
AIPowerGrid AIPG $6.90 M KawPow 2 TH/s $1,296 227%
Canxium CAU $5.58 M Ethash 5 TH/s $612 6%
Karlsen KLS $5.27 M Karlsenhash 102 TH/s $1,228 6%
Sedra SDR $4.90 M kHeavyHash 4 PH/s $957 499%
Satoxcoin SATOX $2.06 M KawPow 14 GH/s $11 26,417%
LBRY LBC $2.00 M LBRY 361 TH/s $9 3%
Gemlink GLINK $1.15 M Zhash 27 KH/s $4 2,447%
DeepOnion ONION $1.11 M X13 10 GH/s $0 130%
BitcoinZ BTCZ $997,427 Zhash 41 KH/s $6 1,609%
Larissa LRS $990,745 Ethash 2 TH/s $190 19%
Frencoin FREN $841,459 KawPow 5 GH/s $4 77,496%
Phoenixcoin PXC $772,698 NeoScrypt 198 MH/s $1 256%
Callisto CLO $688,017 Ethash 25 GH/s $3 1,284%
Etho ETHO $645,975 Ethash 4 GH/s $0 8,092%
Bugna BGA $514,286 kHeavyHash 924 TH/s $212 2,258%
Sumokoin SUMO $437,233 CryptoNightR 756 KH/s $0 1%
Hush HUSH $414,195 Equihash 9 MH/s $3 6,357%
GamePass GPN $376,514 KawPow 31 GH/s $24 12,201%
Bitnet BTN BTN $339,246 Ethash 441 GH/s $49 72%
Nexel-AI NXL $337,229 Karlsenhash 13 TH/s $154 52%
Aittcoin AITT $261,486 KawPow 59 GH/s $47 6,296%
Anokas ANOK $107,900 KawPow 151 GH/s $118 2,478%
SmartCash SMART $103,302 Keccak 136 GH/s $0 430%
Deutsche eMark DEM $92,123 SHA-256 578 TH/s $3 9,987%
Nautilus NTL $84,000 Karlsenhash 5 TH/s $62 129%
Aves AVS $66,543 Ethash 73 GH/s $8 433%
Obsidian OBN $46,043 Scrypt 64 GH/s $12 206,509%
Paprikacoin PAPRY $35,095 KawPow 3 GH/s $2 119,768%
Vultaic VLC $35,066 KawPow 30 GH/s $24 12,473%
EtherGem EGEM $17,760 Ethash 11 GH/s $1 3,005%
DinarTether DINT $14,089 KawPow 11 GH/s $8 34,948%
Netsis NET $13,039 X11 10 TH/s $2 19,483%
Procyon PRCO $12,983 KawPow 1 GH/s $1 288,931%
Zdeex ZDEEX $11,106 Equihash 6 MH/s $2 9,476%
01coin ZOC $10,079 NeoScrypt 13 MH/s $0 3,935%
Altcoinchain ALT None Ethash 2 GH/s $0 15,626%
Dogether DOGETHER None Ethash 124 GH/s $14 255%
Halcyon HAL None NeoScrypt 44 MH/s $0 1,140%
Mooncoin MOON None Scrypt 1 GH/s $0 10,703,072%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 3,209%
QuarkChain QKC None Ethash 73 GH/s $8 431%
PowBlocks XPB None Ethash 919 GH/s $103 34%