Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.20 T SHA-256 614,663 PH/s $1,285,557 0%
BitcoinCash BCH $8.47 B SHA-256 3,573 PH/s $7,474 2%
Litecoin LTC $6.00 B Scrypt 1 PH/s $83,432 12%
EthereumClassic ETC $3.92 B Etchash 168 TH/s $16,745 0%
Kaspa KAS $3.00 B kHeavyHash 243 PH/s $48,073 8%
eCash XEC $909.45 M SHA-256 225 PH/s $471 24%
Conflux CFX $849.15 M Octopus 5 TH/s $1,452 24%
Nervos CKB $721.64 M Eaglesong 309 PH/s $3,102 5%
BitcoinGold BTG $558.96 M Zhash 3 MH/s $565 14%
Ravencoin RVN $396.54 M KawPow 7 TH/s $4,283 41%
Zcash ZEC $373.75 M Equihash 7 GH/s $2,525 6%
EthereumPoW ETHW $361.32 M Ethash 17 TH/s $1,861 2%
Dash DASH $343.51 M X11 3 PH/s $537 51%
Kadena KDA $224.21 M Kadena 913 PH/s $638 0%
Ergo ERG $94.90 M Autolykos 13 TH/s $988 6%
Verge-Blake (2s) XVG $94.46 M Blake (2s) 5 GH/s $0 18,564%
Pirate ARRR $71.26 M Equihash 120 MH/s $41 347%
Clore CLORE $66.94 M KawPow 4 TH/s $2,265 77%
IronFish IRON $62.42 M FishHash 5 TH/s $1,841 3%
Verus VRSC $58.39 M VerusHash 781 GH/s $187 7%
OctaSpace OCTA $49.20 M Ethash 8 TH/s $924 3%
Neurai XNA $23.65 M KawPow 960 GH/s $564 310%
Aeternity AE $14.30 M CuckooCycle 26 KH/s $40 34%
Neoxa NEOX $10.64 M KawPow 446 GH/s $262 667%
Nexa NEXA $10.04 M NexaPow 6 TH/s $1,296 21%
Canxium CAU $4.97 M Ethash 5 TH/s $535 6%
AIPowerGrid AIPG $3.91 M KawPow 660 GH/s $388 451%
Karlsen KLS $3.72 M Karlsenhash 89 TH/s $753 5%
Sedra SDR $3.39 M kHeavyHash 3 PH/s $599 679%
LBRY LBC $2.00 M LBRY 278 TH/s $11 4%
Satoxcoin SATOX $1.45 M KawPow 13 GH/s $8 22,474%
BitcoinZ BTCZ $997,028 Zhash 70 KH/s $11 706%
DeepOnion ONION $976,850 X13 14 GH/s $0 91%
Gemlink GLINK $846,382 Zhash 32 KH/s $5 1,565%
Callisto CLO $841,083 Ethash 36 GH/s $4 784%
Larissa LRS $708,349 Ethash 2 TH/s $174 18%
Frencoin FREN $706,639 KawPow 4 GH/s $3 66,998%
Etho ETHO $662,927 Ethash 5 GH/s $1 5,112%
Phoenixcoin PXC $610,426 NeoScrypt 752 MH/s $1 106%
Osmium OSMI $474,206 X11 366 TH/s $67 405%
Bugna BGA $413,691 kHeavyHash 824 TH/s $163 2,496%
Sumokoin SUMO $402,327 CryptoNightR 589 KH/s $0 1%
Hush HUSH $313,786 Equihash 7 MH/s $2 6,078%
Bitnet BTN BTN $254,039 Ethash 305 GH/s $33 92%
GamePass GPN $236,636 KawPow 25 GH/s $15 11,778%
Nexel-AI NXL $190,022 Karlsenhash 8 TH/s $67 59%
SmartCash SMART $137,658 Keccak 126 GH/s $0 119%
Anokas ANOK $127,589 KawPow 71 GH/s $42 4,204%
Aittcoin AITT $97,184 KawPow 33 GH/s $19 9,010%
Deutsche eMark DEM $95,771 SHA-256 616 TH/s $1 8,742%
Nautilus NTL $89,995 Karlsenhash 6 TH/s $49 81%
Aves AVS $45,602 Ethash 41 GH/s $4 683%
Paprikacoin PAPRY $41,308 KawPow 4 GH/s $2 82,237%
Vultaic VLC $33,037 KawPow 28 GH/s $16 10,681%
Obsidian OBN $31,613 Scrypt 39 GH/s $3 310,199%
EtherGem EGEM $13,949 Ethash 3 GH/s $0 8,896%
Zdeex ZDEEX $13,608 Equihash 5 MH/s $2 7,707%
Netsis NET $13,539 X11 17 TH/s $3 8,515%
Procyon PRCO $10,533 KawPow 983 MH/s $1 302,525%
DinarTether DINT $8,972 KawPow 5 GH/s $3 65,310%
01coin ZOC $8,702 NeoScrypt 26 MH/s $0 3,129%
Altcoinchain ALT None Ethash 1 GH/s $0 22,051%
Dogether DOGETHER None Ethash 21 GH/s $2 1,342%
GoByte GBX None NeoScrypt 57 MH/s $0 1,389%
Halcyon HAL None NeoScrypt 49 MH/s $0 1,640%
Mooncoin MOON None Scrypt 2 GH/s $0 5,481,985%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 5,070%
QuarkChain QKC None Ethash 74 GH/s $8 379%
PowBlocks XPB None Ethash 398 GH/s $43 71%